Comparison Results | Forumotion | Nabble | + Select | Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Hosted. | Hosted | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Release | April 24, 2009 | Daily updates | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proprietary License | Proprietary License | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Free | Free | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources | Official Website » Download » | Official Website » Download » | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easy to Use | Easy to Use | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Fast & Simple | Fast & Simple | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration | Efficient & Fast | Efficient & Fast | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Size | Huge Community | Big Community | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Opinion | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Reviews | 7.4/10(177 votes) | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demonstration | Open Demo » | Open Demo » | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Requirements | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browsers & Clients Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages |
| No. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility with Smartphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution |
| No. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Threads / Topics | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat/Threaded | Flat/Threaded | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forum Posts | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Reply Box | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Attachment |
|
| - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embedded Videos | No. | No. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forum Features | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Plugin | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Features | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundled Software |
|
| - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache System | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post By Email | No | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Profiles & Options | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signatures | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bookmark Threads | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Selectable Themes | No | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Private Messages | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Subscriptions | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security & Spam Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPTCHA Complexity | Normal | Normal | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal Behavior Detection | No | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Blacklist | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Blocking | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customization | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugin Installation | Normal | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom BBCodes | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Emoticons | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Thread Icons | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Profile Fields | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Applications & Websites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. |
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content Aggregation | No. | No. | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderation & Threads Management | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderation |
|
| - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderator per Section | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Moderator | No | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move Threads | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Topics | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close/Lock Threads | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Groups | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Registration |
|
| - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | No | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Administrators | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Warnings to Users | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control List | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass Mailing | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation & Upgrading | Forumotion | Nabble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Installation Wizard | Installation Wizard | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade Method | Upgrade Wizard | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Notifications | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forum Migration | No | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Database | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prune Database | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore Database | Yes | Yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administration Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | Yes | Plugin | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error/Notice Log Viewer | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasks Scheduler | Yes | No | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W3C Norms & Accessibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | Yes | - | - |
Mac OS X (10.10 and later): The new Microsoft Edge, Apple Safari 10+ or Chrome Linux: Office for the web works in both Firefox or Chrome on Linux, but some features may not be available. Note: Modern pages, lists and libraries on SharePoint Online are only supported in Internet Explorer 11 when Document mode is set to Internet Explorer 11. For more information about the report toolbar or HTML Viewer, see HTML Viewer and the Report Toolbar. Browser support for ReportViewer web server controls in Visual Studio The ReportViewer Web server control is used to embed report functionality in an ASP.NET web application. Vtigercrm-developers vtiger slow installation mysql. Vtiger 6.1 is too slow in installation, it can go up to 8 minutes in in mysql 5.6.17 with php 5.4.33 Time out’s and other related problems with. Safari comes with a share button, so, you can send links to friends or post them on Facebook directly from the browser, if you click on a link to a suspicious or harmful website, Safari warns you before opening the page, If you are looking for more features, Safari has a full library of extensions that include productivity tools, security.
-->APPLIES TO: SQL Server 2016 Reporting Services and later Power BI Report Server
Learn about what browser versions are supported for managing and viewing SQL Server Reporting Services, the ReportViewer Controls and Power View.
Note
Reporting Services integration with SharePoint is no longer available after SQL Server 2016.
Browser requirements for the web portal
The following is the current list of browsers supported for the web portal.
Microsoft Windows
Windows 7, 8.1, 10; Windows Server 2008 R2, 2012, 2012 R2
- Microsoft Edge (+)
- Microsoft Internet Explorer 10 or 11
- Google Chrome (+)
- Mozilla Firefox (+)
Apple OS X
OS X 10.9-10.11
- Apple Safari (+)
- Google Chrome (+)
- Mozilla Firefox (+)
Apple iOS
iPhone and iPad with iOS 9
- Apple Safari (+)
Google Android
Phones and tablets with Android 4.4 (KitKat) or later
- Google Chrome (+)
(+) Latest publicly released version
Browser requirements for the ReportViewer web control (2015)
The following is the current list of browsers supported with the ReportViewer web control (2015). The report viewer supports viewing reports from Reporting Services web portal and SharePoint libraries.
Microsoft Windows
Windows 7, 8.1, 10; Windows Server 2008 R2, 2012, 2012 R2
- Microsoft Edge (+)
- Microsoft Internet Explorer 10 or 11
- Google Chrome (+)
- Mozilla Firefox (+)
Apple OS X
OS X 10.9-10.11
- Apple Safari (+)
(+) Latest publicly released version
If you are using a SharePoint product that is integrated with Reporting Services, see Plan browser support in SharePoint 2016.
Authentication requirements
Browsers support specific authentication schemes that must be handled by the report server in order for the client request to succeed. The following table identifies the default authentication types supported by each browser running on a Windows operating system.
Browser type | Supports | Browser default | Server default |
---|---|---|---|
Microsoft Edge (+) | Negotiate, Kerberos, NTLM, Basic | Negotiate | Yes. The default authentication settings work with Edge. |
Microsoft Internet Explorer | Negotiate, Kerberos, NTLM, Basic | Negotiate | Yes. The default authentication settings work with Internet Explorer. |
Google Chrome(+) | Negotiate, NTLM, Basic | Negotiate | Yes. The default authentication settings work with Chrome. |
Mozilla Firefox(+) | NTLM, Basic | NTLM | Yes. The default authentication settings work with Firefox. |
Apple Safari(+) | NTLM, Basic | Basic | Yes. The default authentication settings work with Safari. |
(+) Latest publicly released version
Script requirements for viewing reports
To use the report viewer, configure your browser to run scripts.
If scripting is not enabled, you will see an error message similar to the following when you open a report:
- Your browser does not support scripts or has been configured to not allow scripts to run. Click here to view this report without scripts.
Safari Chrome Compatibility Nabble Forums And More Powerful
If you choose to view the report without script support, the report is rendered in HTML without report viewer capabilities such as the report toolbar and the document map.
Note
The report toolbar is part of the HTML Viewer component. By default the toolbar appears at the top of every report that is rendered in a browser window. The report viewer provides features include the ability to search the report for information, scroll to a specific page, and adjust the page size for viewing purposes. For more information about the report toolbar or HTML Viewer, see HTML Viewer and the Report Toolbar.
Browser support for ReportViewer web server controls in Visual Studio
The ReportViewer Web server control is used to embed report functionality in an ASP.NET web application. The controls are included with Visual Studio and support different browsers and browser versions than the other components described in this topic. The type of browser used to view the application determines the kind of ReportViewer functionality that you can provide in your application. Use the table provided in this topic to determine which of the supported browsers are subject to report functionality restrictions and the supported platforms.
Use a browser that has script support enabled. If the browser cannot run scripts, you cannot view the report.
Microsoft Windows
Windows 7, 8.1, 10; Windows Server 2008 R2, 2012, 2012 R2
- Microsoft Edge (+)
- Microsoft Internet Explorer 10 or 11
- Google Chrome (+)
- Mozilla Firefox (+)
(+) Latest publicly released version
Power View browser support
Microsoft Windows
Windows 7, 8.1, 10; Windows Server 2008 R2, 2012, 2012 R2
- Microsoft Internet Explorer 10 or 11
- Mozilla Firefox (+)
Apple OS X
OS X 10.9-10.11
- Apple Safari (+)
(+) Latest publicly released version
For more information on the SharePoint 2016 browser support, see Plan browser support in SharePoint 2013.
Next steps
Finding and Viewing Reports in the web portal
Reporting Services Tools
Web portal (SSRS Native Mode)
HTML Viewer and the Report Toolbar
URL Access Parameter Reference
Safari Chrome Compatibility Nabble Forums And More Abundantly
More questions? Try asking the Reporting Services forum